O copiar enlace
Sesderma Azelac Moisturizing Gel calms redness-prone skin and delivers lasting hydration. With Azeloglicina®, it blends azelaic action and glycine comfort to rebalance, smooth, and leave skin looking clear.
Features and Benefits
- Soothes visible redness and daily skin discomfort.
- Green pigments help neutralize red areas for an even look.
- Helps control excess oil and shine that can lead to breakouts.
- Lightweight hydration that will not clog pores.
- Antioxidant care helps defend against free radical damage.
- Smart delivery helps keep sensitivity under control.
- Softens the look of early aging signs.
Product Details
Light gel texture absorbs fast and feels fresh. Use morning and night on clean skin; in the daytime, follow with SPF30. If you use retinol elsewhere in your routine, avoid it during pregnancy or breastfeeding.
Ideal Users/Use Case
Perfect for combination to oily, redness-prone, or blemish-prone skin. Great for skin that needs calming after exposure to pollution, weather, or stress. Suitable for those seeking light hydration and a smoother, more even look.
Use daily to moisturise and prime your skin as part of a simple skincare routine.
- Begin with clean, dry skin on your face, neck and décolletage after cleansing.
- Dispense a pea-sized amount onto your fingertips and warm it between your hands.
- Gently massage the product into your face, neck and décolletage using light, upward strokes until it is fully absorbed.
- If some areas feel dry, apply a little more and blend until even.
- Allow the product to absorb for a minute before applying sunscreen or makeup.
- Use every morning and/or evening for best results.
- Suitable for all skin types.
| Base/Solvent | |||
| AQUA | PROPANEDIOL | ALCOHOL | |
| Emollients/Oils | |||
| C13-14 ISOPARAFFIN | RETINYL PALMITATE | SILYBUM MARIANUM EXTRACT | |
| Emulsifiers | |||
| POLYSORBATE 20 | LECITHIN | HYDROGENATED LECITHIN | LAURETH-7 | 
| Humectants | |||
| PROPYLENE GLYCOL | PANTHENOL | PANTOLACTONE | SODIUM HYALURONATE | 
| Active Ingredients | |||
| POTASSIUM AZELOYL DIGLYCINATE | AZELAIC ACID | CICHORIUM INTYBUS ROOT EXTRACT | PHYTOSPHINGOSINE HCL | 
| RETINAL | TRANEXAMIC ACID | ||
| Thickeners/Stabilizers | |||
| AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER | ACRYLAMIDE/SODIUM ACRYLOYLDIMETHYLTAURATE COPOLYMER | ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER | SODIUM CHLORIDE | 
| pH Adjusters | |||
| TRIETHANOLAMINE | HYDROCHLORIC ACID | SODIUM HYDROXIDE | |
| Preservatives | |||
| ETHYLHEXYLGLYCERIN | PHENOXYETHANOL | POTASSIUM SORBATE | |
| Colorants/Pigments | |||
| TITANIUM DIOXIDE | MICA | TIN OXIDE | |
| Fragrances/Essential Oils | |||
| BENZYL SALICYLATE | CITRONELLOL | LINALOOL | PARFUM | 
| LEPTOSPERMUM SCOPARIUM BRANCH/LEAF OIL | MELALEUCA ALTERNIFOLIA LEAF OIL | ||
| Antioxidants | |||
| SILYBUM MARIANUM EXTRACT | TOCOPHEROL | ||
| Surfactants/Cleansing Agents | |||
| CETYLPYRIDINIUM CHLORIDE | SODIUM CHOLATE | ||
| Vitamins/Nutrients | |||
| NIACIN | RETINYL PALMITATE | TRITICUM VULGARE GERM EXTRACT | |
